New Aptos 370W Black 120 Half Cell Solar Panel
$129.50
-
New Aptos 370W Black 120 Half Cell Solar Panel
Out of stock
Full Product Summary
Aptos 370W Mono Black Solar Panel Manufacturer: Aptos | Series: Black On Black (BOB) | Cell Count: 120 Half CellsÂ
- Produce up to 30% more energy with rear-side generation
- Advanced split cell technology with 9 ultra-thin busbars allows for less resistance and more photon
capture - All-black design for pristine aesthetics No excessive silver bussing or ribbons
- Planted DNA Technology boosts power performance and Module Efficiency.
Electrical Specifications (STC)
Measured at Standard Test Conditions: 1000 W/m², 25°C cell temperature, AM 1.5 spectrum. Front side only. Bifacial gain varies by installation.
| Specification | Value |
|---|---|
| Peak Power (Pmax) | 370 Wp (front) |
| Bifacial Gain | Up to 10–30% additional output from rear |
| Power Tolerance | 0 / +5 W |
| Panel Efficiency | ~20.28% |
| Open Circuit Voltage (Voc) | ~41.4 V |
| Maximum Power Voltage (Vmp) | ~34.5 V |
| Short Circuit Current (Isc) | ~11.26 A |
| Maximum Power Current (Imp) | ~10.72 A |
| Maximum System Voltage | 1500 V DC |
| Max Series Fuse Rating | 20 A |
| Temperature Coefficient (Pmax) | -0.36% / °C |
| Temperature Coefficient (Voc) | -0.30% / °C |
| Temperature Coefficient (Isc) | +0.05% / °C |
| NOCT | ~45 ± 2°C |
Physical & Mechanical Specifications
| Specification | Value |
|---|---|
| Cell Type | Monocrystalline PERC Half-Cut Bifacial |
| Cell Configuration | 120 cells (6 × 20 layout) |
| Dimensions | ~69.1 X 40.9 X 1.3 in, 1756 X 1039 X 35mm |
| Weight | ~42.9lbs,19.5kg |
| Frame | Black anodized aluminum |
| Backsheet | Transparent (allows rear light capture) |
| Front Glass | 3.2 mm tempered, anti-reflective coating |
| Rear Glass | Transparent bifacial rear surface |
| Junction Box | IP68 rated, 3 bypass diodes |
| Cable Length | ~1000 mm |
| Connector Type | MC4 compatible |
| Weight | 42.9 lbs |
|---|---|
| Dimensions | 69.1 × 40.9 × 1.3 in |
| Brand | |
| Cell Type | |
| Condition | |
| Warranty | |
| Wattage |
Datasheets / manuals / wiring diagrams
Spec sheet – DNA-120-BF26_370W_Datasheet

Reviews
There are no reviews yet.